





Pinch-valve type weighing and filling system Rithmo
Feeding and weighing
Batteries
Electronic materials
Chemical products
Foods
Minerals
Features
● High accuracy weighing
Calculating changes in the weight value and controlling the valve opening allows discharge to be controlled in units of 1g.
● Quickly weighing
Quickly weighing is possible by means of automatic setting of valve opeing amount.
● Superior ease of cleaning
Because all parts which contact the powder consist of flexible silicon tubing, they can be easily disassembled, reassembled and cleaned.
● No metal contamination
There are no mechanical parts inside system and the structure is enclosed, preventing contamination.
● Support for a wide range of powders
By installing a TFB-mini (Breaker Boy), vibrator, or knocker onto the hopper, this system can be used for various powders.
● Low price
By simple configuration, it is a good value for the price.
Specifications
Model | RP-100-S | RP-125-S | RP-150-S |
---|---|---|---|
Valve diameter | φ100mm | φ125mm | φ150mm |
Weighing range | 1kg~30kg(Recommended value) | 1kg~30kg(Recommended value) | 1kg~30kg(Recommended value) |
Weighing accuracy | ±5~10g(Depends on filling material.) | ±5~10g(Depends on filling material.) | ±5~10g(Depends on filling material.) |
Capacity | 10kg/60sec(Depends on filling material.) | 10kg/60sec(Depends on filling material.) | 10kg/60sec(Depends on filling material.) |
Control methode | Control opening amount based on weight calculation |
Control opening amount based on weight calculation |
Control opening amount based on weight calculation |
Utilities | Compressed air(0.5MPa)~300NL/min | Compressed air(0.5MPa)~300NL/min | Compressed air(0.5MPa)~300NL/min |
Power supply | AC100V | AC100V | AC100V |
Material | SUS304/Urethane/silicon | SUS304/Urethane/silicon | SUS304/Urethane/silicon |
Dimensions(mm) | W850×L1150×H2500 | W850×L1150×H2500 | W850×L1150×H2500 |
※ When weight control is not required, can be used as a constant volume discharge valve.
Application examples
Raw material | Bulk density (g/㎥) | Measuring weight(kg) | Accuracy(g) | Filling time(sec) |
---|---|---|---|---|
Anode active material | 1 | 45 | 0〜+10 | 120 |
Carbon black | 0.15 | 7 | 0~+5 | 120 |
Carbon black | 0.15 | 1 | 0~+3 | 90 |
Carbon nanotubes | 0.05 | 1 | 0~+3 | 120 |
Graphite | 0.8 | 30 | 0~+150 | 90 |
Toner | 0.25 | 6 | 0~+20 | 90 |
Instant coffee | 0.2 | 3 | 0~+25 | 30 |
Spices | 0.4 | 15 | 0~+10 | 60 |
Powdered seasoning | 0.7 | 5 | 0~+2 | 50 |
Dextrin | 0.45 | 5 | 0~+5 | 60 |
Barium titanate | 1.4 | 10 | 0~+5 | 60 |
Other Feeding and weighing product

- Chacking Master (TCM)

- Bulk container system Clever-Cone IBC System: CLC